矿山机械
主页 > 矿山机械

·MGC、YGC型固定车箱式窄轨矿车 Bottom type narrow

MGC、YGC型固定车箱式窄轨矿车 Bottom type narrow gauge mine car

国家行业标准JB/T9027

本矿车适用于煤矿、金属矿山、地下巷道及地表工业场地运输矿石、废石等其他物料。可挂成列用机车牵引、卸料用翻车机进行。

Such mine cars are used in coal mines, metal mines, underworkings and operation site to transport ores, barren rock, and other materials. They can be hung in rows and dragged by locomotives. Materials are unloaded through car dumpers.

型号规格Model 容积Volume 装载量Loading weight 轨距Track base 牵引高度Dragging hight 牵引力Dragging force 外形尺寸
Overrall dimensions
质量Weigh t
m3 t mm mm KN m t
MGC0.5-6 0.5 1 600 320 60 1.3×0.8×1 0.34
MGC0.7-6 0.7 1.75 600 320 60 1.5×0.9×1.1 0.5
MGC1.1-6 1.1 1.8 600 320 60 2×0.9×1.2 0.58
MGC1.2-6 1.2 3 600 320 60 1.9×1.1×1.2 0.75
MGC1.2-7 1.2 3 762 320 60 1.9×1.1×1.2 0.8
MGC1.7-6 1.7 2.7 600 320 60 2.4×1×1.2 0.8
MGC1.7-9 1.7 2.7 900 320 60 2.4×1×1.2 0.9
MGC2-6 2 5 600 320 60 3×1.2×1.2 1.33
MGC2-7 2 5 762 320 60 3×1.2×1.2 1.35
MGC3.3-9 3.3 5.5 900 320 60 3.5×1.4×1.3 1.56
YGC0.5-6 0.5 1.25 600 320 60 2×0.9×1.2 0.61
YGC0.7-6 0.7 1.75 600 320 60 1.5×0.9×1.1 0.65
YGC1.2-6 1.2 3 600 320 60 1.9×1.1×1.2 0.72
YGC2-6 3 5 600 320 60 3×1.2×1.3 1.3
YGC4-7 4 10 762 320 60 3.7×1.3×1.6 1.62
YGC4-9 4 10 900 320 60 3.7×1.3×1.6 1.7
YGC10-7 10 25 762 430 79 7.2×1.5×1.6 7
YGC10-9 10 25 900 430 79 7.2×1.5×1.6 7.1

YGC型固定车箱式窄轨矿车系列 Bottom type narrow gauge mine car Series
MGC型固定车箱式窄轨矿车系列 Bottom type narrow gauge mine car Series

相关产品

相关案例

相关解决方案

留言板

我们要求服务人员时刻关注客户,及时解决设备问题,确保顾客的利益比一切都重要。

*