矿山机械
主页 > 矿山机械

·DSP、DSJ、SD、SJ型水平可伸缩带式输送机 Extens

DSP、DSJ、SD、SJ型水平可伸缩带式输送机 Extensible Belt conveyor

带式输送机是通用型系列产品,以棉帆布、尼龙,聚酯帆布和钢丝绳芯输送带作拽引构件的连续输送设备,可广泛用于电力、煤炭、矿山、钢铁、建材、化工、烟草、环保、粮食、轻工、石油等众多行业。输送松散密度为500-2500kg/m3的各种 散状、块状或成件物品,具有运量大、爬坡能力强、噪音小、维护方便、易损件互换性好等特点,便于实现运输系统自动化控制,工作环境的温度为<40℃。

Belt conveyors are universal series products which use cotton canvas, nylon, polyester canvas and steel cord conveyor belts as traction member of continuous conveyor equipment and are widely applied in many industries such as power, coal, mining, steel, building material, chemical, tobacco, environmental protection, grain, light industry and petroleum industry. They convey various kinds of bulk products, massive products and product pieces with bulk density of 500-2,500kg/m3. Their characteristics are great conveyance ability, strong gradeability, low noise, easy maintenance, good interchangeability of easily damaged parts, easy for the realization of automation control of conveying system. Their working temperature shall be lower than 40℃.

型号规格 Model 运量 capa. 运距 Max length 带宽 Belt width 带速Speed 电机功率 Power 传动滚筒直径 Drum Dia. 托辊 直径 Roller Dia. 整机 质量 Weight
t/h m mm m/s kw mm mm t
DSP1010/650 100 1000 650 1.6 40 500 108 57.12
DSP1010/650 100 1000 650 1.6 40 500 108 12.42
DSJ65/10/55 100 1000 650 2 55 500 108 58.83
DSJ65/10/2×40 100 800 650 2 2×40 500 108 50.19
SD-44 200 800 650 1.6 2×22 500 89 40.17
SJ-44 200 800 650 1.6 2×22 500 89 52.08
DSJ65/30/2×55 300 1300 650 2.5 2×55 500 108 74.28
DSJ80/20/40 200 350 800 2 40 450 89 26.28
DSJ80/40/55 300 300 800 2 55 450 108 24.54
DSP1040/800 400 1000 800 2 90 630 108 78.38
SD-80 400 600 800 2 2×40 500 89 43.46
SJ-80 400 600 800 2 2×40 500 89 48.59
DSJ80/40/2×55 400 300 800 2 2×55 500 108 39.26
DSJ100/63/2×125 500 1000 1000 2 2×125 630 108 75
DSP1063/1000 630 1000 1000 2 125 630 108 95
SDJ-150 630 700 1000 2 2×75 630 108 85.33
DSJ100/63/75 630 1000 1000 2 75 630 108  
DSP1060/1000 630 1000 1000 2 75 630 108 91.5
DSJ100/63/2×125 630 1200 1000 2 2×125 630 108 125.93
DSJ100/63/2×125 630 1800 1000 2 2×125 630 108 119.63
DSJ100/63/2×125 630 1000 1000 2 2×125 630 108 133.17
DSJ100/70/2×125 700 1000 1000 2.5 2×125 630 108 78.6
DSL100/70/160 700 1200 1000 2 160 630 108 114.12
DSJ100/75/2×160 750 1400 1000 2.5 2×160 630 108 99.66
DSP1080/1000 800 1000 1000 2.5 160 630 108 93.5
DSP1080/1000X 800 650 1000 2.5 160 630 108 76.24
SSJ1000/160 800 1000 1000 2.5 160 630 108 186.62
DSJ1080/1000 800 1000 1000 2.5 160 630 108 93.5
DSJ100/80/160 800 1000 1000 3.15 160 630 108 86.4
DSJ1080/1000 800 1000 1000 2.5 160 630 108 96.04
DSJ100/80/2×160 800 1000 1000 2.5 2×160 630 108 150.95
DSJ100/80/200 800 1200 1000 2.5 200 800 108 100.45
DST100/90/2×250 900 860 1000 2.5 2×250 800 133 88.49
DSJ100/90/2×110 900 1000 1000 2.5 2×110 630 108 75.52
DSJ120/80/3/3×315 800 2000 1000 3.5 3×315 830 133 74.95
SSJ1200/2×200 900 1000 1000 2.5 2×200 830 133 132.77
DSJ120/90/2/2×200 900 1000 1000 2.5 2×200 830 133 134.01

DSJ型可伸缩带式输送机 Extensible Belt conveyor SSJ可伸缩带式输送机 Extensible Belt conveyor

相关产品

相关案例

相关解决方案

留言板

我们要求服务人员时刻关注客户,及时解决设备问题,确保顾客的利益比一切都重要。

*