本机是一种新型的实验室磨矿设备。可供冶金、建材、化工、轻工、煤炭、水电、农业、地质、国防等部门实验室作干湿两用磨细某些忌铁污染的矿石和其他物料之用。
Local laboratory is a new kind of grinding equipment. For metallurgy, building materials, chemicals, light industry, coal, hydropower, agriculture, geology, and other departments of national defense laboratory for wet and dry ground of dual-use some of the anti-pollution of iron ore and other materials.
型号规格 Model | 单位Uite | XMCQ-Ф180×200 | XMCQ-Ф280×290 | |
筒体尺寸 Drum size | mm | Ф180×200 | Ф280×290 | |
容积 Volume | L | 5.1 | 17.96 | |
筒体转速 Drum speed | r/min | 116 | 70 | |
磨矿量 Capacity | kg | 0.25 | 3~5 | |
给料粒度 Feed size | mm | -2 | -2 | |
排料粒度 Outside size | mm | -0.074 | -0.074 | |
功率 Power | kw | 0.55 | 0.75 | |
磨矿瓷球规格 | Ф35(mm) | kg | 2.8 | 3.6 |
Ф30(mm) | kg | 3.6 | 4.3 | |
Ф25(mm) | kg | 5.6 | 6.5 | |
外形尺寸 Overall dimensions | mm | 1052×613×1160 | 700×570×1246 | |
质量 Weight | kg | 150 | 185 |
注:瓷球数量可由用户根据物料的性质和重量适当调整。